Weighing Indicator
AI-850 Series
Compact DIN-panel weighing indicator with a TFT touchscreen and a high-resolution 24-bit signal path delivering high-rate sampling for fast, accurate weighing.
Compact DIN-panel weighing indicator with a TFT touchscreen and a high-resolution 24-bit signal path delivering high-rate sampling for fast, accurate weighing.




Key Features
- DIN 1/8 Compact Panel Design
- Fully Isolated Interfaces & I/O
- RS-232 Interface (Standard)
- Selectable AC/DC Power Input
Applications
- Automation-Integrated Weighing
- Panel-Mounted Industrial Weighing System
- Industrial Weighing Monitoring
- PLC-Integrated Weighing System
Specifications
Swipe left or right
| Case Material | ABS |
|---|---|
| Display | 3.46" IPS TFT LCD |
| Touchscreen | Resistive touch panel |
| ADC Resolution | 24-bit |
| Excitation | 5 VDC, max 8 × 350 Ω load cells |
| Sensitivity | 0.1 uV/d |
| Input Range | 0–39 mV (±19.5 mV) |
| Serial Interface | RS-232 |
| USB Interface | USB Type-C (USB 1.1, VCP support) |
| Power | 85–305 VAC, 47–63 Hz, 5 W (OP-22: 22–26 VDC, 5 W) |
| Temperature / Humidity | -20 to 60 °C / 85% RH (Non-condensing) |
| Weight | 170 g |
Options
| Code | Description |
|---|---|
| OP-02 | RS-485 |
| OP-04 | CAN Bus |
| OP-05 | Ethernet |
| OP-11 | Analog out |
| OP-12 | BCD out |
| OP-22 | DC power |
| OP-24 | 3 V excitation |
| OP-25 | 10 V excitation |
| OP-31 | DIN Rail bracket |
OP-02 & OP-04 / OP-05 & OP-12 / OP-24 & OP-25 Mutually exclusive
Interested in AI-850 Series?
Our team is ready to help you find the right solution for your application.
Send Inquiry