Weighing Indicator
RWN-1
Wireless TFT indicator that pairs with multiple wireless axle scales and prints results on the spot. Sealed portable case with overload and truck-scale modes for flexible field operation.
Wireless TFT indicator that pairs with multiple wireless axle scales and prints results on the spot.
Sealed portable case with overload and truck-scale modes for flexible field operation.




Key Features
- Supports Up to 8 Wireless Scales
- Built-in Thermal Printer
- TFT LCD for Rich Information Display
- IP67 Sealing with Cover Closed
- Dual Modes (Overload / Truck Scale)
Applications
- Overload Inspection & Monitoring
- Wireless Axle Scale System Control
- Vehicle Weighing Data Management
- Alternative to Truck Scale
Specifications
| Case Material | Polycarbonate copolymer / Glass-fiber reinforced ABS |
|---|---|
| Display | 4.3" IPS TFT LCD |
| Input Method | 17 TACT switches, 1 rotary switch |
| Wireless | ZigBee |
| Frequency Band | ISM 2.4 GHz |
| Wireless Protocol | ZigBee (IEEE 802.15.4) |
| Wireless Range | Recommended 30 m, max 300 m (line of sight) |
| Interface | RS-232, USB Type-A (data backup via USB memory) |
| Input | 1 input (photocoupler) |
| Output | 3 outputs (NPN open collector) |
| Battery | Built-in Li-ion battery, approx. 14 days (8 h/day, max. 110 h), built-in charging circuit |
| Charger Input | 12 VDC, 2 A SMPS |
| Temperature / Humidity | -20 to 60 °C / 85% RH (Non-condensing) |
| Weight | 2.6 kg |
Interested in RWN-1?
Our team is ready to help you find the right solution for your application.
Send Inquiry